School Executive
Membership
Chair
Professor Claire Alexander (Head of School)
Core members
- Mario Pezzino (Director of Teaching and Learning)
- Alice Bloch (Director of Research)
- Claire Fox (Director of Equality, Diversity & Inclusion & Social Responsibility)
- Greig Charnock (Director of Postgraduate Studies)
- Darien Rozentals (Head of School Operations)
- Paul Rowbotham (Head of Teaching, Learning & Student Experience)
- Lizzy Langton (Head of School Finance)
- Sarah Lindop (HR Partner)
Heads of Department
- Rosemary Broad (Criminology)
- Akos Valentinyi (Economics)
- Javier Garcia Oliva (Law)
- Michael Scott (Philosophy)
- Liz Richardson (Politics)
- Soumhya Venkatesan (Social Anthropology)
- Todd Hartman (Social Statistics)
- Vanessa May (Sociology)
Leads
- Sofia Izquierdo Sanchez (Business Engagement)
- Manuel Mosquera-Tarrio (Employability)
- Dan Rigby (e-Learning)
- Kate Reed (Knowledge Exchange & Impact Lead)
- Sarah Tiffany-Dodman (Engagement & External Relations)
Dates of Meetings
Tuesdays 2pm to 4pm - Rm 2.53 HBS
| SLT 2pm to 4pm | HoDs 10.30am to 12pm | SPRC 2pm to 4pm |
|---|---|---|
| 24 September 2024 (1pm-2.30pm) | 3 September 2024 | 29 October 2024 |
| 8 October 2024 (Interim) | 1 October 2024 | 10 December 2024 |
| 22 October 2024 (SLT) | 29 October 2024 | N/A |
| 6 November 2024 (3pm-4pm Interim) | 26 November 2024 | N/A |
| 19 November 2024 (SLT) | N/A | N/A |
| 2025 | ||
| 14 January 2025 | 14 January 2025 | N/A |
| 28 January 2025 (Interim) | N/A | N/A |
| 11 February 2025 | 11 February 2025 | 4 February 2025 |
| 25 February 2025 (Interim) | N/A | N/A |
| 11 March 2025 | 11 March 2025 | N/A |
| 25 March 2025 (Interim) | N/A | N/A |
| 8 April 2025 | 8 April 2025 | N/A |
| 22 April 2025 (Interim) | N/A | N/A |
| 6 May 2025 | 13 May 2025 | 27 May 2025 |
| 20 May 2025 (Interim) | N/A | N/A |
| 3 June 2025 | 17 June 2025 | N/A |
| 17 June 2025 (Interim) | N/A | N/A |
| 30 September 2025 | N/A | N/A |
| 14 October 2025 (Interim) | N/A | N/A |
| 21 October 2025 | N/A | N/A |
| 3 November 2025 (Interim) | N/A | N/A |
| 18 November 2025 | N/A | N/A |
| 2 December 2025 (Interim) | N/A | N/A |
| 2026 | ||
| 13 January 2026 | N/A | N/A |
| 27 January 2026 (Interim) | N/A | N/A |
| 10 February 2026 | N/A | N/A |
| 24 February 2026 (Interim) | N/A | N/A |
| 10 March 2026 | N/A | N/A |
| 24 March 2026 (Interim) | N/A | N/A |
| 7 April 2026 | N/A | N/A |
| 21 April 2026 (Interim) | N/A | N/A |
| 12 May 2026 | N/A | N/A |
| 19 May 2026 (Interim) | N/A | N/A |
| 17 June 2026 | N/A | N/A |
| 22 June 2026 (Interim) | N/A | N/A |
