Wellcome ISSF - past calls
See details of all individual awards funded by the University’s Wellcome ISSF between 2014 and 2017.
2014 - 2017 awards
Strategic awards in single cell research
Strategic awards to develop and implement new technologies or to pump-prime major externally funded applications (eg WT Investigator, Collaborative and Strategic Awards) exploiting our new state-of-the-art single cell facility.
Application deadline: CLOSED
Successful applications in 2014/15:
Title | Principal Investigators | Award value |
---|---|---|
Understanding heterogeneity of inflammasome signalling | Gloria Lopez-Castejon, David Brough, Pawel Paszek | £12,000 |
Single cell ATACseq and cancer cell heterogeneity | Andy Sharrocks, Edward Britton and Magnus Rattray | £12,000 |
Developing approaches to combine imaging and biomechanics in the Light Sheet Microscope | Sarah Woolner, Georgina Stooke-Vaughan, Dave Spiller | £8,960 |
Investigating the conservation of T-helper cell differentiation in zebrafish | Adam Hurlstone | £12,000 |
Understanding how noise dampening allows robust cell fate oscillator dynamics | Chris Thompson | £7,662 |
Investigating endocrine-resistant breast cancer stem cells at single cell level to improve targeting of signalling pathways | Robert Clarke, Bruno Simoes | £12,000 |
Changes in CD4+ gene expression in response to TNF stimulation at the single-cell level | Anne Barton, Stephen Eyre, Pawel Paszek, Paul Martin, Kevin Couper | £12,000 |
Analysis of immune cell migration in a complex in vivo environment | Tom Millard | £2,194 |
Identification of exclusive breast cancer stem cell markers at single cell resolution | Charles Streuli, Ahmet Ucar, Robert Clarke | £11,252 |
Pilot study into sub-populations of the human embryonic pancreatic progenitor cell pool | Neil Hanley | £12,000 |
Quantitative single cell transcriptomics with unique molecular identifiers | Pawel Paszek, Andrew Hayes, Magnus Rattray | £11,956 |
Analysing the glucocorticoid transcriptome in single cells | David Ray, Laura Matthews | £12,000 |
Defining the mechanisms that control pulmonary macrophage responsiveness to inflammatory mediators | Andrew MacDonald, Freya Svedberg, Peter Cook | £12,000 |
How does the cartilage-protective protein TSG-6 affect the chondrocyte transcriptome in OA? | Caroline Milner, Tony Day | £12,000 |
Immunophenotyping patients with rheumatoid arthritis using CyTOF | Jane Worthington, Anne Barton, Soumya Raychaudhuri, Tracy Hussell, Ben Mulhearn, Sebastien Viatte. | £11,576 |
How does ageing affect homeostasis in the marrow niche? | Joe Swift, Hamish TJ Gilbert, John Grainger | £11,260 |
Investigation of stem cell fate choice by single cell sequencing | Hilary Ashe | £12,000 |
Classifying single-cells in a model of complex tissue: comparing the performance of ATAC-seq and RNA-seq assays | Magnus Rattray, Syed Murtuza Baker, Andrew Sharrocks | £12,000 |
Understanding the heterogeneity of activated innate lymphoid cell functions | Matthew Hepworth | £12,000 |
Can pseudotime gene network reconstruction from single cell RNAseq data be used to determine how cell fate choices are made? | Chris Thompson, Magnus Rattray | £11,930 |
Immunophenotyping patients with rheumatoid arthritis using CyTOF (continuation award) | Sebastien Viatte, Ben Mulhearn, Anne Barton, Tracy Hussell, Soumya Raychaudhuri | £5,945 |
Evaluating heterogeneity in myeloid cell inflammatory response by single-cell RNA-seq | Kate Wicks, Kimberly Mace | £11,930 |
Immunophenotyping T-regs in Juvenile Idiopathic Arthritis using CyTOF | Annie Yarwood, Steve Eyre, Wendy Thomson, Jane Worthington | £11,960 |
Establishment of Cell Fate Heterogeneity in Vascular Development | Shane Herbert | £6,000 |
Single-cell dynamics of ATP secretion | Mike White, Rok Krašovec | £11,922 |
Development of molecular and computational tools for single cell segmentation and RNA quantitation during Drosophila embryonic development | Matthew Ronshaugen | £4,500 |
Understanding macrophage heterogeneity in the human gastrointestinal tract | Mark Travis, John Grainger, Tovah Shaw, Aoife Kelly | £12,000 |
Strategic awards in clinical and pre-clinical imaging research
Strategic awards to develop and implement new technologies or to pump-prime major externally funded applications (e.g. WT Investigator, Collaborative and Strategic Awards) exploiting our clinical and pre-clinical human and animal imaging facilities, including the new state-of-the-art MR-PET scanner.
Application deadline: CLOSED
Successful applications in 2016:
Title | Principal Investigators | Award value |
---|---|---|
Imaging of microvascular dysfunction and cerebrovascular inflammation in vascular dementia | Stuart Allan, Herve Boutin, Laura Parkes, Michael Harte, Adrian Parry-Jones, Tim Burnett, Ben Dickie | £11,800 |
Strategic awards in precision medicine
Strategic awards to support our growing strengths in precision medicine (that is the identification, and exploitation of heterogeneity in human disease), to pump-prime major cutting-edge external applications.
Application deadline: CLOSED
Successful applications in 2014/15:
Title | Principal Investigators | Award value |
---|---|---|
Gene expression heterogeneity in ovarian cancer | Stephen Taylor, Gordon Jayson | £13,000 |
Identifying novel predictors of response to rituximab in patients with SLE | John Reynolds, Emily Sutton, Tony Whetton, Anne Barton, Ian Bruce | £14,500 |
Identification of biomarkers in synovial fluid for a conclusive diagnosis of periprosthetic infection in arthroplasty patients | Tony Freemont, Tony Whetton | £15,000 |
Developing a plasma-based biomarker for the early identification and stratification of Alzheimer’s disease | Nigel Hooper, Kate Kellett, Tony Whetton, Andrew Pierce, Andrew Williamson | £15,000 |
Developing a prediction algorithm for treatment response in rheumatoid arthritis including genetic and immunological profiles | Sebastien Viatte, Ben Mulhearn, Tracy Hussell, Anne Barton | £14,960 |
Research consortia
Awards to pump-prime new ideas to address the most important biomedical problems, through collaboration between groups of principal investigators with distinctive skills, for major external funding.
Application deadline: CLOSED
Successful applications in 2014/15:
Title | Principal Investigators | Award Value |
---|---|---|
Developing an analytic tool to identify depressive rumination during sleep | Penny Lewis, Douglas Kell, Gavin Brown, Ian Anderson | £49,912 |
Development of next-generation integrin antagonists to treat fibrosis | Richard Bryce, Mark Travis, Karen Piper Hanley, Thomas Jowitt, Paul Mould, Roger Whitehead, Martin Humphries | £49,771 |
Time-resolved analysis of stem cell responses to changes in substrate stiffness | Joe Swift, Stephen Richardson, Lu Shin Wong | £49,499 |
Human rhinovirus evolutionary dynamics and escape mechanisms as a novel target for asthma intervention strategies | Nikolaos Papadopoulos, David Robertson, Simon Lovell, Angela Simpson | £49,693 |
AxonGraft - Co-electrospun Biomimetic Grafts for Axonal Regeneration | Geoff Parker, Fenglei Zhou, Julie Gough | £49,678 |
Accelerating translation of novel diagnostics into clinic: peptide-oligonucleotide hydrogels for detection of circulating miRNA biomarkers in plasma and serum | Elena Bichenkova, Aline Miller, Michela Garofalo, Constantinos Demonacos, Caroline Dive | £50,000 |
Graphene based affinity sensors | Neil Dixon, Dean Jackson, Mohamed Missous, Max Migliorato | £44,000 |
A systems-level approach towards dissecting the pathogenesis of cleft lip and palate | Mike Dixon, Magnus Rattray, Stephen Eyre, E Mangold (Uni of Bonn) | £48,576 |
Dynamic pulsing of polarity kinase aPKC in human breast carcinoma: a novel therapeutic route? | Nancy Papalopulu, Gillian Farnie, Rob Clarke, Sacha Howell | £45,322 |
Nanoparticle-mediated silencing of endothelial adhesion junctions to favour systemic delivery of stem cells. A pilot study. | Giulio Cossu and Nicola Tirelli | £28,000 |
Establishment of biomarkers of toxic side effects caused by immune checkpoint inhibition therapy in cancer | Tracy Hussell, Tim Illidge, John Radford, Andrew MacDonald, Joanne Konkel, John Grainger, Amy Saunders | £23,616 |
Realizing precision medicine: molecular and phenotypic heterogeneity in ovarian cancer | Stephen Taylor, Richard Edmonson, Gordon Jayson, Andrew Clamp, Andy Hayes, Leo Zeef, Charles Swanton (UCL) | £49,658 |
Bridging support
To provide bridging support for key research staff in the area of biomedical research. This scheme funded proposals from any FBMH academic member of staff (including externally funded Fellows). Funds of up to £15k were available per application.
Application deadline: CLOSED
Successful Bridging Support applications in 2014/15:
Supervisor | PDRA | Award Value |
---|---|---|
Dave Thornton | Eamon Dubaissi | £13,518 |
Hugh Piggins | Alun Hughes | £14,338 |
Andreas Prokop | Andre Voelzmann | £6,072 |
Martin Baron | Hideyuki Shimizu | £14,862 |
Simon Luckman | Nic Nunn | £6,990 |
Martin Baron | Marian Wilkin | £11,722 |
Janine Lamb/Hector Chinoy | Simon Rothwell | £9,553 |
Richard Baines | Carlo Giachello | £14,484 |
Neil Dixon | Samantha Halliwell | £3,546 |
Andrew Chamberlain | Lidija McKnight | £12,831 |
Ian Roberts | Eric Miller | £11,780 |
Emmanuel Pinteaux | Raymond Wong | £14,258 |
Simon Lovell | Shaun Kandathil | £3,410 |
Simon Turner | Manoj Kumar | £14,155 |
Sue Kimber | Ioannis Bantounas | £7,828 |
Chris Knight | Rok Krašovec | £11,487 |
Sue Kimber | Ioannis Bantounas | £7,828 |
Philip Woodman | Lydia Wunderley | £12,606 |
Tony Day | Jenny Scott | £3,451 |
Collaborative research visits
To support short-term research visits (national or international) to establish/advance major collaborations in biomedical research. This scheme was open to all principal investigators (PIs) in the former FLS and FMHS (now FBMH) working on biomedical research projects. The scheme supported PI or post-doc visits to collaborators to advance their research. Funds of up to £2.5k were available per application.
Application deadline: CLOSED
Successful Collaborative Research Visit applications in 2014/15:
Supervisor | Award Value |
---|---|
Jason Bruce | £2,500 |
David Brough & Jack Rivers-Auty | £1,985 |
Mark Humphries & Javier Caballero | £660 |
Jules Schneider & Penny Lewis | £615 |
Sarah Woolner & Georgina Stooke-Vaughan | £2,000 |
Catherine Lawrence & Michael Haley | £2,000 |
Simon Anderson | £2,492 |
Deborah Talmi | £1,000 |
Kathy Hentges | £409 |
Fenglei Zhou | £2,200 |
Shane Herbert & Guilherme Costa | £2,000 |
Fenglei Zhou | £2,200 |
Jean-Marc Schwartz | £2,300 |
Research training opportunities
To support training opportunities on essential new techniques and capabilities. This scheme was open to all principal investigator (PIs) in FBMH working on biomedical research projects to attend high-level external training courses that offer the very latest research approaches.
The scheme supported PI or post-doc training opportunities visits. Funds of up to £2.5k were available per application.
Application deadline: CLOSED
Successful Researcher Training applications in 2014/15:
Researcher | Award Value |
---|---|
Gloria Lopez Castejon | £2,300 |
Javier Caballero (Mark Humphries) | £2,200 |
Abhinav Singh (Mark Humphries) | £1,900 |
Georgina Stooke-Vaughan (Sarah Woolner) | £515 |
Alex Mironov | £1,400 |
Tim Eyes (Jeremy Derrick) | £2,500 |
Nina Milosavljevic (Rob Lucas) | £2,500 |
Silke Conen (Peter Talbot) | £758.90 |
Public engagement
To support innovative projects in the areas of biomedical research. The scheme was open to staff and postgraduate students across the University for public engagement and outreach projects around the general theme of biomedical research and health, but must have been led by an academic member of staff in FBMH. Projects involving colleagues in FEPS or Humanities were encouraged.
Application deadline: CLOSED
Successful Public Engagement applications 2017-2019
Title |
Lead Applicant |
Scheme |
Amount |
Year |
Have You Heard? |
Kirsty McIntyre*(lead applicant), Mike Daniels, Katie Walwyn-Brown, Donna Littlewood, Jack Barton, Aidan Rooney |
Emerging |
£500 |
2017-2018 |
Broken Brain Games |
Catriona Cunningham |
Emerging |
£215 |
2017-2018 |
A Day in the Life of Data - an immersive role-playing festival game |
Sarah Fox, Mary Tully |
Established |
£3,000 |
2017-2018 |
Look Harder: Thinking Differently |
Helena Tomlin, Helen Young |
Established |
£2,000 |
2017-2018 |
Pregnancy complications and Maternal & Fetal Health Research Centre (MFHRC) art workshops and exhibition |
Michelle Desforges |
Established |
£3,000 |
2017-2018 |
The MixLab |
Bella Starling |
Established |
£2,550 |
2017-2018 |
Psoriasis Shout Out: The People Behind the Research film |
Chris Griffiths, Susie Moschogianis, Leah Holmes, Annie Keane, Emily Robinson |
Established |
£3,000 |
2017-2018 |
24 Hour Research All-nighter |
David Ray, Andrew Loudon, David Bechtold, Qing-Jun Meng, Julie Gibbs, Magnus Rattray, Leah Holmes, Annie Keane, Emily Robinson |
Established |
£3,000 |
2017-2018 |
Royal Society courses |
Kelly Rushton |
Professional Development |
£550 |
2017-2018 |
Technology of Participation / participatory techniques courses |
Bentley Crudgington |
Professional Development |
£1,070 |
2017-2018 |
Thinking out of the Box |
Carmen F. Ionita |
Emerging |
£204 |
2017-2018 |
Communicating Immunological Research on the Isle of May |
Iris Mair |
Emerging |
£485 |
2017-2018 |
Empowering children to strengthen families: A film of a family intervention in Panama directed by children |
Dawn Edge, Anilena Mejia |
Established |
£2,500 |
2017-2018 |
Public Engagement Evaluation Course |
Dee-ann Johnson |
Professional Development |
£199 |
2017-2018 |
Sensory Theatre Labyrinth - 2 day course |
Carmen F. Ionita |
Professional Development |
£300 |
2017-2018 |
Cloudy Ambassadors |
Anna Beukenhorst |
Emerging |
£500 |
2018-2019 |
Manchester Neuroimaging: Imaging the Brain in Action! |
Elizabeth McManus |
Emerging |
£473 |
2018-2019 |
Healthy dietary change to reduce greenhouse gas emissions from food |
John Mclaughlin |
Established |
£3,000 |
2018-2019 |
PE career progression with Engage Academy |
Emma Nichols |
Professional |
£1,740 |
2018-2019 |
Successful Public Engagement applications in 2014/15:
Title | Principal Investigators | Award Value |
---|---|---|
The Art of Ageing | Tony Day, Andrew Gilmore & Christoph Ballestrem | £5,000 |
Giving Voice | Elaine Lockton & Jenna Ashton | £5,000 |
Reassembling the Self | Jo Neill | £4,980 |
Building Bridges: creating partnerships between autistic and research communities | Emma Gowen, Anat Greenstein & Daniel Poole | £5,000 |
Brain Attack | Stuart Allan & Pippa Tyrrell | £1,900 |
Understanding Health Research | Kathryn Abel, Tony Morrison & Iracema Leroi | £5,000 |
Caring for Children in Conflict | Kim Cartwright, Aala El-Khani, Rachel Calam | £5,000 |
Imitation, Dance and Understanding: Connecting Scientist and Women Asylum Seekers Together (WAST) | Ellen Poliakoff, Emma Gowen & Judith Bek | £4,990 |
Developing the Museum of Medicine and Health into a Platform for Public Engagement | Carsten Timmermann, Kostas Arvanitis, Hawys Williams, Jenna Ashton, James Hopkins | £4,955 |
From Coal Mining to Data Mining | Will Dixon, Nicola Dale, Carsten Timmermann, Rupert Cox | £3,450 |
Outbreak! | Joanne Pennock & Jana Wendler |
£5,000 |
Who Cares? | Peter Bower, Katie Reed & Caroline Sanders | £4,900 |
Science fiction for Science Understanding | David Robertson, Ian Miller | £5,000 |
Pain, the brain and a little bit of magic… | Anthony Jones, Ben Mellor, Karina Lovell | £5,000 |
Repair 2040 | Mariarosa Mazza, Cyrill Bussy, Adam Reid, Stephen Richardson, Kirsty Heydon | £5,000 |
Stroke: Stories of the Self Through Art and Science | Stephanie Snow, Stuart Allan, Pippa Tyrrell, Chris Larkin and Joyce Booth (Stroke Association), Elisa Artesero (visual artist and curator) | £4,995 |
Dementia Matters | Iracema Leroi, Leah Holmes and Olivia O'Sullivan (Public Programmes Team) | £4,050 |
Penny Bee, Karian Lovell | £4,700 | |
The arts of neuroscience | Nils Muhlert | £1,500 |
Immersive data walkway, Cloudy with a Chance of Pain, Manchester Day Parade 2016 | Will Dixon, David Schultz, Kingsley Purdham, Jer Thorp (Data Artist) | £4,850 |
Soapbox Science | Joanne Pennock, M Henson, A Hutcheson, A Watson, V Kinsley | £1,530 |
Electro-Beats | Alexander Holsgrove, Holly Shiels, Gina Galli | £1,050 |
Seeing the Brain in Action | Laura Parkes, Neils Muhler, Hamied Haroon, Sarah-Jane Clelland, Martin Turner | £2,400 |
Resilience, Recovery and Happiness: Connecting Scientists and Victims of Torture | Gillian Haddock, Kamelia Harris | £4,950 |